Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Mar 10, 2023 5 7 $7.00 $48.00
Dec 20, 2023 9 13 $57.00 $379.00
Feb 21, 2023 16 21 $20.00 $134.00
Aug 19, 2023 9 14 $37.00 $249.00
Apr 15, 2023 7 10 $64.00 $424.00
May 05, 2023 19 21 $80.00 $536.00
Apr 15, 2023 4 7 $3.00 $22.00
May 05, 2023 9 12 $44.00 $292.00
Jun 20, 2023 13 15 $33.00 $218.00
Sep 22, 2023 19 21 $3.00 $17.00
Jun 24, 2023 1 6 $61.00 $405.00
Apr 15, 2023 13 15 $45.00 $302.00
Sep 22, 2023 8 13 $75.00 $498.00
Nov 10, 2023 1 4 $82.00 $545.00
Apr 15, 2023 5 10 $86.00 $574.00
Jun 24, 2023 13 16 $13.00 $85.00
Jun 20, 2023 12 17 $87.00 $580.00
Mar 10, 2023 2 6 $12.00 $78.00
Nov 10, 2023 5 10 $53.00 $355.00
Dec 20, 2023 5 10 $8.00 $54.00
Jul 25, 2023 3 7 $66.00 $441.00
Nov 10, 2023 2 4 $21.00 $137.00
Apr 15, 2023 8 13 $68.00 $454.00
Mar 10, 2023 7 12 $34.00 $229.00
Mar 10, 2023 13 18 $70.00 $467.00
Jul 25, 2023 1 3 $19.00 $127.00
Jun 20, 2023 13 17 $61.00 $404.00
Oct 25, 2023 20 23 $51.00 $337.00
Feb 21, 2023 16 21 $34.00 $226.00
Jun 20, 2023 17 19 $85.00 $568.00
Oct 25, 2023 8 10 $18.00 $117.00
Jul 25, 2023 14 17 $24.00 $159.00
Jun 24, 2023 2 4 $40.00 $267.00
Mar 10, 2023 15 19 $29.00 $190.00
Mar 10, 2023 4 7 $46.00 $304.00
May 05, 2023 1 6 $60.00 $401.00
Sep 22, 2023 19 22 $54.00 $360.00
Oct 25, 2023 1 6 $5.00 $32.00
Feb 21, 2023 15 18 $7.00 $48.00
Dec 20, 2023 14 19 $3.00 $22.00
Feb 21, 2023 9 11 $83.00 $552.00
Dec 20, 2023 15 20 $79.00 $525.00
Jul 25, 2023 2 6 $47.00 $313.00
Jun 24, 2023 6 8 $55.00 $368.00
Oct 25, 2023 8 10 $90.00 $600.00
Apr 15, 2023 15 20 $88.00 $585.00
Aug 19, 2023 9 11 $45.00 $299.00
Mar 10, 2023 13 18 $81.00 $538.00
Mar 10, 2023 9 13 $12.00 $79.00
Jul 25, 2023 12 16 $69.00 $458.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8